2023 - Amgen (Europe) GmbH and Affiliates Patient Group Funding
< Back to Patient Group Funding
Name of organization
|
Funding Purpose
|
Amount |
Austria
SELBSTHILFE DARMKREBS - VEREIN FÜR DARMKREBSINFORMATION | Donation for annual activities' plan in 2023 | EUR 2,500 |
MULTIPLES MYELOM SELBSTHILFE ÖSTERREICH | Donation for annual activities' plan in 2023 | EUR 2,500 |
ÖSTERREICHISCHE VEREINIGUNG MORBUS BECHTEREW, LANDESSTELLE STMK | Donation for annual activities' plan in 2023 | EUR 1,000 |
RHEUMALIS - KOMPETENZ, RAT UND HILFE FÜR AN RHEUMA ERKRANKTE KINDER, JUGEND. | Support Therapy Week Project | EUR 1,000 |
MYELOM-UNDLYMPHOMHILFE ÖSTERREICH | Donation for annual activities' plan in 2023 | EUR 2,500 |
SELBSTHILFE DARMKREBS - VEREIN FÜR DARMKREBSINFORMATION | Support activities for colon cancer awareness 2023 | EUR 2,000 |
ÖSTERREICHISCHE MORBUS CROHN-COLITIS ULCEROSA VEREINIGUNG | Support activities for morbus crohn awareness 2023 | EUR 7,900 |
FRAUEN- UND BRUSTKREBSHILFE ÖSTERREICH | Donation for annual activities' plan in 2023 | EUR 1,000 |
ÖSTERREICHISCHER HERZVERBAND - LANDESVERBAND WIEN | Support to "Heart Journal" magazine that offers education on heart disease, including diagnosis, medication, and therapy adherence, to help individuals manage their heart health effectively. 2023 | EUR 2,000 |
ÖSTERRREICHISCHER HERZVERBAND - LANDESVERBAND TIROL | Support to "Heart Journal" magazine that offers education on heart disease, including diagnosis, medication, and therapy adherence, to help individuals manage their heart health effectively. 2023 | EUR 2,000 |
Belgium
EUROPEAN PATIENTS FORUM ASS INT | Financial support towards 2023 activities | EUR 25,000 |
ALL.CAN INTERNATIONAL | Can 2023 Project Funding | EUR 25,000 |
Beautiful After Breast Cancer Foundation | Sponsorship of Cancer Congress on 26 Nov 2022 (Cancer: From research to hope) | EUR 2,500 |
MYELOMA PATIENTS EUROPE AISBL | Support to MPE’s core programmes in 2023 | EUR 15,000 |
DIGESTIVE CANCERS EUROPE VZW | Sponsorship support to the “Oesophageal and Gastric Cancer Patient App” and the “National Level Policy Meetings" | EUR 20,000 |
THE VOICE OF MEN WITH PROSTATE CANCER IN EUROPE | Support Europa Uomo activities | EUR 30,000 |
DIGESTIVE CANCERS EUROPE VZW | Sponsorship support to the “Oesophageal and Gastric Cancer Patient App” and the “National Level Policy Meetings | EUR 20,000 |
FONDATION KDIGO | Bronze level support of the KDIGO Foundation | EUR 45,623 |
FONDATION KDIGO | Webinar- and (USD 75'000) Infographics Series (USD 35'000) | EUR 101,802 |
Supernils vzw | Sponsorship of project VZW SuperNils in beeld | EUR 1,000 |
Lymph Node Cancer Association Flanders (LVV - Lymfklierkanker Vereniging Vlaanderen VZW) | Sponsorship of 2 webinars and symposium in 2023 | EUR 1,000 |
Prolong vzw | Partnership 2023 | EUR 10,000 |
Reumanet vzw | Sponsorship of Reumanet working groups on osteoporosis and psoriasis, and of activities for World Arthritis Day on 12 Oct 2023 | EUR 6,500 |
THE VOICE OF MEN WITH PROSTATE CANCER IN EUROPE | Support Europa Uomo activities | EUR 91,461 |
Prolong vzw | Sponsorship of Lung Cancer awareness month, Nov 2023 | EUR 25,000 |
Crohn & Colitis Ulcerosa Association (Crohn & Colitis Ulcerosa Vereniging VZW - CCV VZW) | Partnership 2023 | EUR 1,500 |
Multiple Myeloma Wallonia-Brussels Patient Organisation (MYMU ASBL) | Sponsorship of National Multiple Myeloma Information Day for patients & relatives on 14 Oct 2023 | EUR 1,500 |
Contact Group Myeloma & Waldenström Patients Flanders (CMP - Contactgroep Myeloom & Waldenström Patiënten Vlaanderen VZW) | Sponsorship of CMP Symposium at Leuven on 14 Oct 2023 | EUR 2,500 |
Reumanet vzw | Fee for participation in patient panel on 9 Oct 2023 | EUR 300 |
FONDATION KDIGO | KDIGO CKD-MBD Controversies Conference in Madrid, Spain | EUR 23,633 |
Patient Expert Center vzw | Fee for participation in patient panel on 9 Oct 2023 | EUR 300 |
Bulgaria
FEDERATION BULGARIAN PATIENT FORUM (FBPF) | Financial support for organizing the Campaign "Education of adults and children for risk of high level of LDL cholesterol and connection with CVD" | BGN 5,000 |
FEDERATION BULGARIAN PATIENT FORUM (FBPF) | Financial support for National Patients Conference, 09 - 11 of June 2023 | BGN 5,000 |
FEDERATION BULGARIAN PATIENT FORUM (FBPF) | Financial support for organizing the event "Daniela Seizova recognitions in healthcare education journalism" | BGN 5,000 |
FEDERATION BULGARIAN PATIENT FORUM (FBPF) | Partnership for organizing the Event " Screening and prevention of dyslipidemia" | BGN 22,500 |
Croatia
MIJELOMCRO Udruga za podršku oboljelima od multiplog mijeloma / Association for the support of patients with multiple myeloma | Financial support for educational activities and materials in 2023 | EUR 3,000 |
HRVATSKA UDRUGA LEUKEMIJA I LIMFOMI Croatian Leukemia & Lymphoma Society | Financial support for the implementation of projects related to Lymphoma and Leukemia and support for printing publications for patients | EUR 1,000 |
Cyprus
CYPRUS FEDERATION OF PATIENTS’ ASSOCIATIONS (CyFPA) | Sponsorship to SCIENTIFIC CONFERENCE | EUR 1,000 |
Czech Republic
REVMA LIGA ČESKÁ REPUBLIKA, Z.S. | Advertising on www.revmaliga.cz | CZK 100,000 |
KLUB PACIENTŮ MNOHOČETNÝ MYELOM, Z.S. | Donation - Patients' meetings focused on how to manage difficult emotions during the disease | CZK 15,000 |
REVMA LIGA ČESKÁ REPUBLIKA, Z.S. | Donation - Osteoporosis from Ato Z - website, educational videos | CZK 15,000 |
AMELIE Z.S. | Donation - Help to the patients with oncology diseases | CZK 15,000 |
REVMA LIGA ČESKÁ REPUBLIKA, Z.S. | Sponsorship support of an event dedicated to early prevention | CZK 100,000 |
NÁRODNÍ ASOCIACE PACIENTSKÝCH ORGANIZACÍ, Z.S. | Sponsorship of an event "Fórum pacientů" | CZK 100,000 |
DIAGNÓZA FH | "Sponsorship support of e-brochure for patients" | CZK 37,185 |
Denmark
PATIENTFORENINGEN LUNGEKRAEFT | MEMBERSHIP/DUES Årskontigent Patientforeningen | DKK 4,000 |
PATIENTFORENINGEN LUNGEKRAEFT | SPONSORSHIP | DKK 50,000 |
Estonia
EESTI LEUKEEMIA JA LÜMFOOMIHAIGETE LIIT (ESTONIAN LEUKEMIA AND LYMPHOMA PATIENTS ASSOCIATION) | "Support for Seminar of Estonian Leukemia & Lymphoma Patients Society, Tallinn, Estonia, 25 March 2023." | EUR 2,000 |
EESTI LEUKEEMIA JA LÜMFOOMIHAIGETE LIIT (ESTONIAN LEUKEMIA AND LYMPHOMA PATIENTS ASSOCIATION) | "Support for Seminar of Estonian Leukemia & Lymphoma Patients Society to be held at Soho hotel in Tartu, Estonia on 22-23 September, 2023." | EUR 1,000 |
Finland
SUOMEN GYNEKOLOGISET SYÖPÄPOTILAAT (GYNECOLOGICAL CANCERPATIENTS) | "Printing and translation of the Fatigue guide" | EUR 2,500 |
SUOMEN SYDÄNLIITTO (FINNISH HEART ASSOCIATION) | e-Tulppa, care pathway project | EUR 33,500 |
SUOMEN SYDÄNLIITTO (FINNISH HEART ASSOCIATION) | "Coronary artery disease campaign" | EUR 15,500 |
COLORES SUOMEN SUOLISTOSYÖPÄYHDISTYS RY (COLORES INTESTINAL CANCER ASSOCIATION OF FINLAND) | Amgen logo to the Colores website 2023 | EUR 1,000 |
PSORIASISLIITTO RY (PSORIASIS ASSOCIATION) | Membership fee 2023 | EUR 1,700 |
PSORIASISLIITTO RY (PSORIASIS ASSOCIATION) | Psoriline 2023 | EUR 9,000 |
SUOMEN SYDÄNLIITTO (FINNISH HEART ASSOCIATION) | "Coronary artery disease lecture collaboration (online lecture series)" | EUR 6,250 |
PSORIASISLIITTO RY (PSORIASIS ASSOCIATION) | World Psoriasis Day 2023 project | EUR 3,000 |
SUOMEN LUUSTOLIITTO RY (FINLAND BONE ASSOCIATION) | Virtuaalifoorum, Nurse education project and Social Media project | EUR 26,200 |
SUOMEN SYÖPÄPOTILAAT RY (CANCER PATIENTS IN FINLAND) | EUPATI 2023 -Project | EUR 3,000 |
SUOMEN GYNEKOLOGISET SYÖPÄPOTILAAT (GYNECOLOGICAL CANCERPATIENTS) | "Fatigue guide" | EUR 1,166 |
France
ASSOCIATION PATIENTS EN RESEAU | Web Conferencing "November Perle 2022" | EUR 8,300 |
ASSOCIATION FRANCOIS AUPETIT | AFA Journée Mondiale des MICI 2022 | EUR 5,000 |
ASSOCIATION FRANCOIS AUPETIT | National show "40 ans de l'AFA 2022" | EUR 5,000 |
ASSOCIATION PATIENTS EN RESEAU | Participation to Innovation Days 2022 | EUR 770 |
ASSOCIATION FRANCOIS AUPETIT | Program Support "Fatigue Sommeil Douleur" | EUR 5,000 |
FNAIR | Support the "Semaine Nationale du Rein" | EUR 4,000 |
EURORDIS | EURORDIS “Round Table of Companies” (ERTC) Membership 2023 | EUR 12,000 |
ASSOCIATION FRANCAISE DE LUTTE ANTI RHUMATISMALE | Filming preparation meeting | EUR 560 |
PLATEFORME 3AP | Project to highlight patient pathways | EUR 10,000 |
ANHET | Screening days "MALADIES CARDIOVASCULAIRES" | EUR 6,250 |
ASSOCIATION FRANCAISE DE LUTTE ANTI RHUMATISMALE | Press announcement - Revue AFLAR | EUR 3,000 |
ALLIANCE DU COEUR UNION NTALE FEDE | Creation of a leaflet on "l'observance" | EUR 2,370 |
ANDAR | Rheumatoid arthritis awareness campaign | EUR 10,000 |
ASSOCIATION FRANCE SPONDYLOARTHRITES | Support for World Rheumatism Day 2023 | EUR 6,000 |
ANHET | Participation in the Amgen 2023 campaign | EUR 5,000 |
ASSOCIATION LAURETTE FUGAIN | Support for the 2023 annual communication campaign | EUR 10,000 |
FRANCE PSORIASIS | Support World Psoriasis Day | EUR 15,000 |
ASSOCIATION AIDA POUR LA LUTTE CONTRE LE CANCER (AALC) | Support for the Highway to Health program | EUR 11,247 |
ASSOCIATION PATIENTS EN RESEAU | Re-reading the Small Cell Lung Cancer notebook | EUR 2,240 |
ROSE ASSOCIATION | Magazine Rose Editions | EUR 500 |
ASSOCIATION PATIENTS EN RESEAU | Meeting Amgen Cancer pulmonaires (lung) | EUR 980 |
AF3M (ASSOCIATION FRANÇAISE POUR LES MALADES DE MYÉLOME MULTIPLE) | AF3M 2023 call for projects | EUR 25,000 |
ANDAR | Development of patient/doctor communication tools | EUR 910 |
ANDAR | Participation to CHAM 2023 | EUR 1,196 |
ASSOCIATION FRANCOIS AUPETIT | World Day of MICI | EUR 10,000 |
ASSOCIATION FRANCOIS AUPETIT | Contract expertise AFA 2023 | EUR 1,470 |
ASSOCIATION PATIENTS EN RESEAU | Support private networks "Mon Réseau Cancer du Poumon" | EUR 12,000 |
PLATEFORME 3AP | Reimbursement of CHAM 2023 travel expenses | EUR 601 |
ASSOCIATION FRANCAISE DE L ECZEMA | Project support "Pour un nouveau Grenelle" | EUR 10,000 |
SOLIDARITE VERNEUIL | Contract Solidarité de Verneuil | EUR 2,000 |
ASSOCIATION PATIENTS EN RESEAU | Podcast | EUR 2,205 |
ASSOCIATION AIDA POUR LA LUTTE CONTRE LE CANCER (AALC) | Cost travel | EUR 78 |
ASSOCIATION AIDA POUR LA LUTTE CONTRE LE CANCER (AALC) | Intervention at All Staff Amgen - Madame Léa Moukanas Présidente of association Aïda | EUR 840 |
FRANCE PSORIASIS | Service provision "Telepsor" | EUR 2,100 |
AF3M (ASSOCIATION FRANÇAISE POUR LES MALADES DE MYÉLOME MULTIPLE) | Participation in Emergency Days 2023 | EUR 361 |
ROSE ASSOCIATION | Support the creation of the application RoseApp | EUR 20,000 |
Germany
BAG SELBSTHILFE E.V. (Federal Working Group on Self-Help for people with disabilities, chronic diseases and their relatives) | Charitable Donation | EUR 6,000 |
BUNDESSELBSTHILFEVERBAND FÜR OSTEOPOROSE E.V. ( Federal Self-Help Association for Osteoporosis) | Advertisement "Osteoporosis - The Health Magazine" | EUR 7,800 |
KINDERHILFE - HILFE FÜR KREBS- UND SCHWERKRANKE KINDER E.V. (Children's Aid - Help for seriously ill children and suffering from cancer association) | Charitable Donation | EUR 2,500 |
STIFTUNG AMBULANTES KINDERHOSPIZ MÜNCHEN (Munich Ambulant Children's Hospice Foundation) | Charitable Donation | EUR 5,000 |
EUROPEAN PATIENT ADV. INST. GUG | WECAN Academy 2023 | EUR 10,000 |
HAMBURGER ELTERNINITIATIVE RHEUMAKRANKER KINDER E.V. (Hamburg parents' initiative for children with rheumatic diseases) | Sponsorship of the event "23 Years Hamburg Center for Pediatric and Youth Rheumatology", 24.06.2023, Hamburg | EUR 750 |
ALLIANZ CHRONISCHER SELTENER ERKRANKUNGEN (ACHSE) E.V. (Alliance of Chronic Rare Diseases) | Event related expenses for the "Parliamentary breakfast EU-HTA & AMNOG - how does that work together?", 14.06.2023, Berlin | EUR 400 |
DEUTSCHE RHEUMA-LIGA BUNDESVERBAND E.V. (German Rheuma League Federal Association) | Supporting Membership | EUR 5,000 |
ALLIANZ CHRONISCHER SELTENER ERKRANKUNGEN (ACHSE) E.V. (Alliance of Chronic Rare Diseases) | Sposorship of the event "NAKSE 2023- Achieving progress together", 28.-29.09.2023, Berlin/online | EUR 7,500 |
DEUTSCHER PSORIASIS BUND E.V. (German Psoriasis Association) | Supporting Membership | EUR 7,000 |
DEUTSCHER PSORIASIS BUND E.V. (German Psoriasis Association) | Sponsorship of the online seminar series "Psoriasis", 20.06.-11.10.2023 | EUR 500 |
BUNDESVERBAND KINDERHOSPIZ E. V. (Federal Association Children's Hospice) | Charitable Donation | EUR 7,000 |
IGH INTERESSENSGEMEINSCHAFT HÄMOPHILER E.V. (Interest Group of Haemophiliacs) | Travel expenses for participation at the "Fall Forum EU-HTA-Regulation", 17.11.2023, Berlin | EUR 244 |
NETZWERK OSTEOPOROSE E.V. (Osteoporosis Network) | Travel expenses for participation at the "Fall Forum EU-HTA-Regulation", 17.11.2023, Berlin | EUR 274 |
SHG LEUKÄMIE- U. LYMPHOMPATIENTEN HALLE (Self-Help Group for leukemia and lymphoma patients Halle) | Travel expenses for participation at the "Fall Forum EU-HTA-Regulation", 17.11.2023, Berlin | EUR 55 |
Greece
SYLLOGOS SKELETIKIS YGEIAS PETALOUDA (Association of Musculoskeletal Health 'BUTTEFLY') | Sponsorship for Osteoporosis disease awareness campaign / dexa scan free of charge | EUR 1,800 |
PANHELLENIC PATIENT ASSOCIATION | Sponsorship - Congress of the Panhellenic patient association | EUR 5,000 |
HELLENIC CANCER FEDERATION-ELL.O.K. | Sponsorship - Activity Plan of the All.Can Greece platform | EUR 3,000 |
PANELLINIOS SYNDESMOS NEFROPATHON YPO AIMOKATHARSI H METAMOSXEYSI GEORGIOS KASTRINAKIS | Advertisement in Patient Renal Association magazine | EUR 800 |
HELLENIC CANCER FEDERATION-ELL.O.K. | Sponsorship - Annual ELLOK conference | EUR 3,000 |
SYLLOGOS SKELETIKIS YGEIAS PETALOUDA (Association of Musculoskeletal Health 'BUTTEFLY') | Sponsorship for Osteoporosis disease awareness campaign / dexa scan free of charge | EUR 3,000 |
PANELLINIA OMOSPONDIA SILLOGON ASTHENON GONEON KIDEMONON KAI FILON PAIDION ME REVMATIKA NOSIMATA REUMAZEIN | Sponsorship - 5th annual congress "Patient with rheumatic disease in focus" | EUR 3,000 |
EPIDERMIA PANHELLENIC ASSOCIATION OF PATIENTS WITH PSORIASIS AND PSORIATIC ARTHRITIS | Honorarium "3rd Panhellenic Summer Symposium for Musculosceletal Health" | EUR 350 |
FAIRLIFE LUNG CANCER CARE | Sponsorship - FAIRLIFE BREATH PROJECT | EUR 5,000 |
HELLENIC ASSOCIATION OF WOMEN WITH BREAST CANCER "ALMA ZOIS" | Sponsorship - RACE FOR THE CURE 2023 | EUR 1,000 |
Ireland
IRISH CANCER SOCIETY | Matching donation for fundraising event for Breast Cancer month by Women's Network | EUR 1,266 |
IRISH HEART FOUNDATION | Charity walk by staff for Amgen Mission Week 2022 | EUR 1,550 |
LOOK GOOD FEEL BETTER | Honorarium paid to the Look Good Feel Better organisation for their representative presenting at the Amgen organised National Oncology Nurses Meeting 2023 | EUR 225 |
IRISH HEART FOUNDATION | "Honoraria to Irish Heart Foundation representative to speak at Amgen Staff Meeting at ADL in October 2023" | EUR 574 |
IRISH PLATFORM FOR PATIENTS' ORGANISATIONS, SCIENCE AND INDUSTRY | Membership fee for The Irish Platform for Patient Organisations, Science and Industry (IPPOSI) | EUR 4,250 |
IRISH PLATFORM FOR PATIENTS' ORGANISATIONS, SCIENCE AND INDUSTRY | Membership fee for The Irish Platform for Patient Organisations, Science and Industry (IPPOSI) | EUR 4,250 |
IRISH OSTEOPOROSIS COMPANY LTD | Sponsorship of The Irish Osteoporosis Society Annual Medical Conference in October 2023 | EUR 15,000 |
DÓCHAS OFFALY CANCER SUPPORT GROUP | "Sponsorship of Dóchas Offaly Cancer Support Group Wellness Day 2023" | EUR 900 |
CROI WEST OF IRELAND CARDIAC FOUNDATION | "Honoraria for Croí representatives to participate in Amgen Staff Meeting at ADL in October 2023" | EUR 2,686 |
IRISH SKIN FOUNDATION | Donation to the Irish Skin Foundation to support the operation and running costs for their nurse run Helpline which provides specialist guidance for people living with a skin condition in Ireland | EUR 20,000 |
IRISH OSTEOPOROSIS COMPANY LTD | Donation towards the update and maintenance of the Irish Osteoporosis Society Charity Website in 2023 | EUR 30,000 |
MULTIPLE MYELOMA IRELAND | Sponsorship of Multiple Myeloma Ireland Annual Wild Myeloma Way Cycle to raise funds and build awareness and advocacy for Multiple Myeloma in Ireland and support patients, their families and care givers. | EUR 7,500 |
Italy
ROPI RETE ONCOLOGICA PAZIENTI ITALIA (ITALY PATIENT ONCOLOGY NETWORK) | Sponsorizzazione Progetto Awareness dei pazienti sulla corretta gestione delle metastasi ossee (Sponsorship Patient Awareness for the correct management of bone metastases) | EUR 11,600 |
AIL-ASSOCIAZIONE ITALIANA CONTROLE LEUCEMIE-LINFOMI E MIELOMA ORGANIZZAZIONE NON LUCRATIVA DI UTILITA SOCIALE (ITALIAN ASSOCIATION AGAINST LEUKEMIA-LYMPHOMA AND MYELOMA NON-PROFIT ORGANIZATION OF SOCIAL UTILITY) | Supporto Conferenza Stampa per la Giornata Nazionale per la lotta contro Leucemie, Linfomi e Mieloma (Support for Press Conference National Day for the fight against Leukaemia, Lymphoma and Myeloma) | EUR 5,000 |
APMAR ONLUS ASSOCIAZIONE PERSONE CON MALATTIE REUMATICHE (ASSOCIATION OF PEOPLE WITH RHEUMATIC DISEASES) | Supporto Campagna "Psoriasi-C'entro anche io 2022" (Support for the 2022 Campaign "Psoriasi-C'entro anche io 2022") | EUR 3,000 |
WALCE ONLUS (Women Against Lung Cancer in Europe) | Sponsorizzazione Programma Educazionale Be Mutual 2022 (Sponsorship Educational Program Be Mutual 2022) | EUR 20,000 |
APMAR ONLUS ASSOCIAZIONE PERSONE CON MALATTIE REUMATICHE (ASSOCIATION OF PEOPLE WITH RHEUMATIC DISEASES) | Progetto PSYDIT - Supporto Psicologico a persone con patologia reumatologica e patologie del sistema osteometabolico (PSYDIT Project - Psychological support for people with rheumatological pathologies and pathologies of the osteometabolic system) | EUR 5,000 |
APMAR ONLUS ASSOCIAZIONE PERSONE CON MALATTIE REUMATICHE (ASSOCIATION OF PEOPLE WITH RHEUMATIC DISEASES) | Progetto PSYDIT - Supporto Psicologico a persone con patologia reumatologica e patologie del sistema osteometabolico (PSYDIT Project - Psychological support for people with rheumatological pathologies and pathologies of the osteometabolic system) | EUR 3,000 |
EUROPA DONNA ITALIA (EUROPE WOMEN ITALY) | Sponsorizzazione Progetto "Ora Posso" Campania (Sponsorship Project "Ora Posso" Campania) | EUR 15,000 |
AIL CATANIA (Italian Association Against Leukemia) | Sponsorizzazione Servizio Navetta 2023 (Sponsorship bus service 2023) | EUR 10,000 |
ADOI - ASSOCIAZIONE DERMATOLOGI ITALIANI (ITALIAN DERMATOLOGISTS ASSOCIATION) | Sponsorizzazione Progetto "C'entro anche io" (Sponsorship Project "C'entro anche io") | EUR 5,160 |
IPOP ONLUS - Associazione Insieme per i Pazienti di Oncologia Polmonare (Together Association for Pulmonary Oncology Patients) | Supporto per campagna di comunicazione "L'esame più importante della tua vita" (Support for the communication campaign "The most important exam of your life") | EUR 8,000 |
AIL MILANO E PROVINCIA (Italian Association Against Leukemia) | Sponsorizzazione Servizio Navetta 2023 (Sponsorship bus service 2023) | EUR 10,000 |
A.S.A.E.- AIL CAGLIARI (Italian Association Against Leukemia) | Sponsorizzazione Trasporto Pazienti 2023/2024 (Sponsorship Transfer Service for Patients 2023/2024) | EUR 15,000 |
NOVARA AIL ONLUS (Italian Association Against Leukemia) | Sponsorizzazione Trasporto Pazienti 2023 (Sponsorship Transfer Service for Patients 2023) | EUR 15,000 |
ADIPSO ASSOCIAZIONE PER LA DIFESA DEGLIPSORIASICI (ASSOCIATION FOR THE DEFENSE OF PSORIASICS) | Supporto Campagna "Psoriasi-C'entro anche io 2022" (Support for the 2022 Campaign "Psoriasi-C'entro anche io 2022") | EUR 3,000 |
AIL CATANIA (Italian Association Against Leukemia) | Sponsorizzazione Progetto Call Center AIL Catania (Sponsorship Call Center AIL Catania Project) | EUR 10,000 |
AIL PALERMO (Italian Association Against Leukemia) | Sponsorizzazione Servizio Navetta 2023 (Sponsorship bus service 2023) | EUR 15,000 |
ASSOCIAZIONE LA CHIAVE D'ARGENTO ONLUS (LA CHIAVE D'ARGENTO ONLUS ASSOCIATION) | Sponsorizzazione Progetto "Raccontami di Te" (Sponsorship Project Raccontami di Te) | EUR 5,000 |
AIL MILANO E PROVINCIA (Italian Association Against Leukemia) | Sponsorizzazione campagna Una mano per AIL 2023 (Sponsorship campaign Una mano per AIL 2023) | EUR 5,000 |
AIL ONLUS SIRACUSA (Italian Association Against Leukemia) | Sponsorizzazione Servizio Navetta 2023 (Sponsorship bus service 2023) | EUR 5,000 |
FIR FONDAZIONE ITALIANA DEL RENE (ITALIAN KIDNEY FOUNDATION) | Sponsorizzazione Giornata Mondiale del Rene 2022 (Sponsorship World Kidney Day 2022) | EUR 3,000 |
AIL CATANIA (Italian Association Against Leukemia) | Sponsorizzazione Servizio Navetta 2023 (Sponsorship bus service 2023) | EUR 10,000 |
CUORE DI DONNA ONLUS (WOMAN'S HEART) | Sponsorizzazione Progetto Biblioteca (Sponsorship Library Project) | EUR 3,000 |
FIR FONDAZIONE ITALIANA DEL RENE (ITALIAN KIDNEY FOUNDATION) | Sponsorizzazione Progetto Archeo Fit-Walking 2023 (Sponsorship Project Archeo Fit-Walking 2023) | EUR 5,000 |
ASLOD ONLUS Associazione per lo studio del Linfedema (Association for the study of Lymphedema) | Supporto Sostegno psicologico Pazienti I tranche (Psychological support Patients I tranche) | EUR 2,800 |
AIL ASS.NE PIEMONTESE CONTROLE LEUCEMIE LINFOMI E MIELOMA (Italian Association Against Leukemia) | Sponsorizzazione Trasporto Pazienti 2023 (Sponsorship Transfer Service for Patients 2023) | EUR 5,000 |
ANMAR ITALIA ONLUS Associazione Nazionale Malati Reumatici (National Association of Rheumatic Patients) | Sponsorizzazione Giornata Mondiale ANMAR 2023 (Sponsorship ANMAR World Day 2023) | EUR 10,000 |
ASLOD ONLUS Associazione per lo studio del Linfedema (Association for the study of Lymphedema) | Supporto Sostegno psicologico Pazienti II tranche (Psychological support Patients II tranche) | EUR 4,200 |
AIL-ASSOCIAZIONE ITALIANA CONTROLE LEUCEMIE-LINFOMI E MIELOMAORGANIZZAZIONE NON LUCRATIVA DIUTILITA SOCIALE (Italian Association Against Leukemia) | Supporto per la conferenza stampa ”Valore, innovazione e ricerca in ematologia. L’impegno di AIL per la ricerca scientifica” (Support for the press conference "Value, innovation and research in hematology. AIL's commitment to scientific research") | EUR 5,000 |
AIL MILANO E PROVINCIA (Italian Association Against Leukemia) | Sponsorizzazione Servizio Navetta 2023 (Sponsorship bus service 2023) | EUR 10,000 |
ADIPSO ASSOCIAZIONE PER LA DIFESA DEGLI PSORIASICI (ASSOCIATION FOR THE DEFENSE OF PSORIASICS) | Sponsorizzazione Progetto "Incontri di Gruppo (Auto – Mutuo- Aiuto)" (Sponsorship Project "Inconti di Gruppo (Auto-Mutuo-Aiuto)") | EUR 5,000 |
ROPI RETE ONCOLOGICA PAZIENTI ITALIA (ITALY PATIENT ONCOLOGY NETWORK) | Progetto censimento delle associazioni oncologiche di pazienti (Census of Italian Oncology Patient and Caregiver Associations) | EUR 10,000 |
ATBV ATEROSCLEROSI TROMBOSI E BIOLOGIAVASCOLARE (ATHEROSCLEROSIS THROMBOSIS AND VASCULAR BIOLOGY) | Sponsorizzazione sito ATVB per Progetto "La Qualità Conta" (Sponsorship ATVB website Project "La Qualità Conta") | EUR 10,000 |
AIL MILANO E PROVINCIA (Italian Association Against Leukemia) | Supporto campagna Una mano per l’AIL 2023 (Support campaign Una mano per l'AIL 2023) | EUR 5,000 |
AIL MILANO E PROVINCIA (Italian Association Against Leukemia) | Supporto campagna Una mano per l’AIL 2023 (Support campaign Una mano per l'AIL 2023) | EUR 5,000 |
APIAFCO ASSOCIAZIONE PSORIASICI ITALIANI (ITALIAN PSORIASICS ASSOCIATION) | Sponsorizzazione per Campagna di sensibilizzazione (Sponsorship advertisement for disease awareness) | EUR 3,000 |
Lithuania
ASSOCIATION KRAUJAS (The Blood Association) | Support for virtual educational conference “Blood diseases: how to identify and monitor?” Lithuania, 25-26 May 2023 | EUR 5,000 |
ASSOCIATION KRAUJAS (The Blood Association) | Support for project revamping the Kraujas Association's website, creating a patient registration platform and a patient survey platform. | EUR 15,386 |
Netherlands
STICHTING HEMATON - Foundation Hematon | Sponsorship with the aim to enhance the knowledge of HCP’s on hematology | EUR 3,000 |
STICHTING VRIENDEN VAN HEDERIK / MISSIE TUMOR ONBEKEND - Friends of Hederik Foundation/ Mission tumor unknown | Speaker cost for ACM 2023. Objective is to optimize the care for patients and therefore invites speaker to this session to share experiences to inspire Amgen staff to act patient centric. | EUR 340 |
STICHTING VRIENDEN VAN HEDERIK / MISSIE TUMOR ONBEKEND - Friends of Hederik Foundation/ Mission tumor unknown | Travel cost for speaker ACM 2023. Objective is to optimize the care for patients and therefore invites speaker to this session to share experiences to inspire Amgen staff to act patient centric. | EUR 31 |
STICHTING EUPATI FOUNDATION | Stichting EUPATI 2023 Activities | EUR 18,000 |
PSORIASISPATIËNTEN NEDERLAND - PSORIASIS PATIENTS THE NETHERLANDS | Sponsorship with the aim to enhance the knowledge of HCP’s on Inflammation Medicine | EUR 1,000 |
OSTEOPOROSE VERENIGING - OSTEOPOROSIS ASSOCIATION | Sponsorship project to improve knowledge of HCP’s on Osteoporosis by increasing awareness on bone health | EUR 4,500 |
OSTEOPOROSE VERENIGING - OSTEOPOROSIS ASSOCIATION | Sponsorship project to improve knowledge of HCP’s on Osteoporosis by increasing awareness on bone health | EUR 5,000 |
STICHTING LONGKANKER | Sponsorship project to gain insights in patients needs on lung cancer | EUR 5,000 |
PSORIASISPATIËNTEN NEDERLAND - PSORIASIS PATIENTS THE NETHERLANDS | Tax Project Sponsorship with the aim to enhance the knowledge of HCP’s on Inflammation Medicine | EUR 210 |
